LED DOWNLIGHTS SQUARE
Parameters | TR000297 | TR000253 | TR000292 | TR000261 | TR000284 | TR000144 |
Model | LED SQUARE PANEL LIGHT 6W(LF) -110mm | LED SQUARE PANEL 9W(LF)-140 | LED SQUARE PANEL LIGHT 9W-180mm | LED SQUARE PANEL LIGHT 15W (LF) | LED SQUARE PANEL LIGHT 22W | LED SQUARE PANEL LIGHT 1x1 22W |
Operating Volage | 130-275 V | 130-275 V | 130-250 V | 130-275 V | 130-285 V | 130-285 V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | >85% | >85% | >85% | >85% | >85% | >85% |
Rated Power | 6W | 9W | 9W | 15W | 22W | 40W |
Lumen Intencity | 600 | 900 | 1050 | 1780 | 2200 | 2480 |
Beam Angel | 170° | 170° | 170° | 170° | 170° | 170° |
CRI | >70 | >70 | >70 | >70 | >70 | >70 |
Surge Protection | 2K | 2K | 2K | 2K | 2K | 2K |
THD | <10 | <10 | <10 | <10 | <10 | <10 |
Housing | Aluminium Pressure Dicast with Poweder coated | |||||
Shape | Sqaure | Square | Square | Square | Square | Square |
outer Dia | 110mm | 140mm | 180mm | 220mm | 220mm | 300mm |
inner Dia/cut out | 98mm | 130mm | 162mm | 196mm | 196mm | 280mm |
2x2’ LED PANEL LIGHTS
Parameters | TR000234 |
Model | LED 2X2' PANEL 36W(LF) |
Operating Volage | 110-270 |
Power Factor | <0.95 |
Efficiency | <85% |
Rated Power | 36W |
Lumen Intencity | 4000 |
Beam Angel | 170° |
CRI | >75 |
Surge Protection | 2.5KV |
THD | <10 |
Housing | CRCA Sheet With Powder Coated |
outer Dia | 600x600 |
Type | Recessed |
LED DOWNLIGHTS
Parameters | TR000285 | TR000286 | TR000298 | TR000229 | TR000283 | TR000258 | TR000257 | TR000287 |
Model | LED SQUARE/ROUND SURFACE MOUNT LIGHT 8W(LF) | LED SQUARE/ROUND SURFACE MOUNT LIGHT 12W(LF) | LED BACK LIGHT PANEL ROUND 200mm | LED Down Light Es Square | LED SLEEK BACKLIT PANEL 24W | LEDTUBEMIRROR OPTIC2X18W-LF | LED TUBE SURF/HANGING-18W | LED RECESSED/SUSPENDED-Type Light-30W |
Operating Voltage | 130-270 V | 130-270 V | 130-270 V | 130-270 V | 130-270 V | 130-270 V | 130-270 V | 130-270 V |
Power Factor | <0.95 | <0.95 | <0.95 | <0.95 | <0.95 | <0.95 | <0.95 | <0.95 |
Efficiency | <85% | <85% | <85% | <85% | <85% | <85% | <85% | <85% |
Rated Power | 8W | 12W | 15W | 15W | 24W | 36W | 18W | 30W |
Lumen Intencity | 850 | 1280 | 1650 | 1650 | 2600 | 4000 | 1980 | 3500 |
Beam Angel | 170° | 170° | 170° | 170° | 170° | 170° | 170° | 170° |
CRI | >75 | >75 | >75 | >75 | >75 | >75 | >75 | >75 |
Surge Protection | 2KV | 2KV | 2KV | 2KV | 2.5KV | 2.5KV | 2KV | 2.5KV |
THD | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Housing | Aluminium Pressure Dicast with Poweder coated | CRCA Sheet With Powder Coated | ||||||
outer Dia | 110 | 140 | 200 | 1200x220 | 1200x100 | 1200x200 | ||
Type | Surface Mount | Surface Mount | Round-Backlit | Round/Square backlit | Recessed/Pendent | Recessed/Pendent | Recessed/Pendent |
LED SPOTLIGHTS
Parameters | TR000262 |
Model | LED COB MR16 6W |
Operating Volage | 110-270 |
Power Factor | <0.95 |
Efficiency | <85% |
Rated Power | 6W |
Lumen Intencity | 600 |
Beam Angel | 170° |
CRI | >75 |
Surge Protection | 2KV |
THD | <15 |
Housing | Aluminium Pressure Dicast with Poweder coated |
outer Dia | 95mm |
Type | COB Spot |
LED PLL REPLACEMENT
Parameters | TR000250 |
Model | LED PL Replacement 17W-LF |
Operating Voltage | 130-275VAC |
Power Factor | >0.95 |
Efficiency | >0.95 |
Rated Power | 17 |
Lumen Intencity | 1600 |
Beam Angel | 170° |
CRI | >75 |
Surge Protection | 2KV |
THD | <10 |
Housing | Aluminium Casting |
outer Dia | 400mm |
Type | PL |
LED TUBELIGHTS
Parameters | TR000259 | TR000271 | TR000273 | TR000274 | TR000275 | TR000238 |
Model | LED MIRROR LIGHT 5W | LED TUBE LIGHT 2'T8BATTEN 10W | LED TUBE LIGHT 4'T5BATTEN-20W | LED TUBE LIGHT 4'T8BATTEN- 20W | LED TUBE LIGHT 4'T8RETRO- | LED TUBE LIGHT 4'T5 ALM BATTEN-20W |
Operating Volage | 130-275VAC | 130-275VAC | 130-275VAC | 130-275VAC | 130-275VAC | 130-275VAC |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Rated Power | 5W | 10W | 20W | 20W | 20W | 20W |
Lumen Intencity | 500 | 1000 | 1800 | 1800 | 1800 | 1800 |
Beam Angel | 170° | 170° | 170° | 180° | 180° | 180° |
CRI | >75 | >75 | >75 | >75 | >75 | >75 |
Surge Protection | 2KV | 2KV | 2KV | 2KV | 2KV | 2KV |
THD | <15 | <15 | <15 | <15 | <15 | <12 |
Housing | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Aluminium Casting | Aluminium Casting |
outer Dia | 1 Feet | 2 Feet | 4 Feet | 4 Feet | 4 Feet | 4 Feet |
Type | T8 | T5 | T5 | T8 | T8 | T5 |
LED BULBS
Parameters | TR000178 | TR000204 | TR000279 | TR000280 | TR000281 |
Model | 0.5 WATT LED DECO LAMP (OC) | 7WATT LED BULB (PREMIUM) (OC) | 9WATT LED BULB (PREMIUM) (OC) | 12WATT LED BULB (PREMIUM) (OC) | 15WATT LED BULB (PREMIUM) (OC) |
Rated Power | 0.5W | 7W | 9W | 12W | 15W |
Operating Voltage | 130-265V | 130-280V | 130-285V | 130-285V | 130-280V |
Lumens | 120 | 620 | 300 | 900 | 1200 |
Surge | 0.5KV | 1.5KV | 1.5KV | 2KV | 2KV |
Base Cap | B 22 | B 22 | B 22 | B 22 | B 22 |
CCT | 6000 | 6000 | 6000 | 6000 | 6000 |
CRI | Less than 70 | Less than70 | Less than 70 | 80 | 80 |
THD | 25 | 25 | 25 | Less than20 | Less than 20 |
LED FLOOD LIGHTS
Parameters | TR000276 | TR000299 | TR000295 | TR000278 | TR000244 |
Model | LED FLOOD LIGHT 30W INLFLF3050L-30L | LED COB FLOOD LIGHT 50W W/O L | LED COB FLOOD LIGHT 50W INLFLF6090CB-50 | LED FINIX FLOOD LIGHT 80W | LED FLOOD LIGHT 90W |
Operating Volage | 130-270 V | 130-270 V | 130-270 V | 130-270 V | 110-270 V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | >85% | >85% | >85% | >85% | >85% |
Rated Power | 30W | 50W | 50WW | 80W | 90W |
Lumen Intencity | 3300 | 5700 | 6000 | 9600 | 11000 |
Beam Angel | 60°-120° | 60°-120° | 60°-120° | 60°-120° | 60°-120° |
CRI | <70 | <70 | <70 | <70 | <70 |
THD | <10 | <10 | <10 | <10 | <10 |
Surge Protection | 4KV | 6KV | 6KV | 6KV | 10KV |
TYPE | COB | COB | COB With Lens | COB With Lens | Multi LED With Lens |
Housing | Aluminium Pressure Die Casting | Aluminium Pressure Die Casting | Aluminium Pressure Die Casting | Aluminium Pressure Die Casting | Aluminium Pressure Die Casting |
IP Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
GRID BASED LED
STREET LIGHTS
Parameters | TR000209 | TR000210 | TR000211 | TR000303 | TR000240 | TR000212 | TR000293 | TR000240 | TR000241 | TR000242 |
Model | LED STREET LIGHT 20W SL | LED STREET LIGHT 40W SL | LED STREET LIGHT 80W SL | LED Street Light 90W SL | LED STREET LIGHT 40W (OC) | LED STREET LIGHT 120W SL | LED STREET LIGHT-W/L 20W (LF) | LED STREET LIGHT 40W (LF) | LED STREET LIGHT 100 W | LED STREET LIGHT 150W(LF) |
Operating Voltage | 130-275 | 130-275 | 130-250 | 130-275 | 130-275 | 130-275 | 130-285 | 130-285 | 130-285 | 130-185 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | >85% | >85% | >85% | >85% | >85% | >85% | >85% | >85% | >85% | >85% |
Rated Power | 20W | 80W | 80W | 90W | 100W | 120W | 20W | 40W | 100W | 150W |
Lumen Intencity | 2200 | 4400 | 8800 | 10800 | 11000 | 13200 | 2100 | 4600 | 11800 | 17800 |
Beam Angel | 120° | 120° | 120° | 120° | 120° | 120° | 170° | 170° | 170° | 170° |
CRI | >70 | >70 | >70 | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
THD | <15 | <10 | <10 | <10 | <10 | <10 | <15 | <10 | <10 | <10 |
Surge Protection | 2.5K | 4KV | 4KV | 10KV | 4KV | 10KV | 4KV | 4KV | 4KV | 10KV |
Housing | Aluminium Pressure Dicast | |||||||||
IP Protection | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Pipe Dia | 35 | 45 | 45 | 50 | 50 | 50 | 45 | 50 | 50 | 50 |
Weight( Light Weight Only) | 1±0.5% | 1.5±0.5% | 2.5±0.5% | 5.2±0.5% | 5.2±0.5% | 5.5±0.5% | 1.2±0.5% | 2.2±0.5% | 5.5±0.5% |