Wave Form | Quasi Sine Wave |
---|---|
Battery | 1 Battery System |
Efficiency | > 90% on battery mode |
Input Voltage - UPS mode | 170V to 260V |
Input Voltage - Inverter mode | 100V to 290V |
Input Frequency | As per grid supply |
Input Charger Technology | Boost MOSFET based |
Overload Capacity | > 110% |
Power Factor | 0.8 unity lag load |
Output Voltage | 220 V single phase, at 50Hz frequency |
Battery Charging Methodology | Constant current followed by constant voltage |
Noraml Battery Charging Mode | 7 ± 1A |
Quick Battery Charging Mode | 11 ± 1A |
Operating Environment | 0-55°C |
Audible Alarm | Battery low, overload and short-circuit |
LED Indication | Battery low, mains ON, battery charging, overload, battery ON,HUPS mode, inverter mode |
Protections | Over load, overcharge, short circuit, battery reverse polarity and battery deep discharge |
Humidity | 5 to 95% non condensed |
Wave Form | Pure Sine Wave |
---|---|
Battery | 1 Battery System |
Efficiency | > 90% on battery mode |
Input Voltage - UPS mode | 170V to 260V |
Input Voltage - Inverter mode | 100V to 290V |
Input Frequency | As per grid supply |
Input Charger Technology | Boost MOSFET based |
Overload Capacity | > 110% |
Power Factor | 0.8 unity lag load |
Output Voltage | 220 V single phase, at 50Hz frequency |
Battery Charging Methodology | Constant current followed by constant voltage |
Noraml Battery Charging Mode | 7 ± 1A |
Quick Battery Charging Mode | 11 ± 1A |
Operating Environment | 0-55°C |
Audible Alarm | Battery low, overload and short-circuit |
LED Indication | Battery low, mains ON, battery charging, overload, battery ON,HUPS mode, inverter mode |
Protections | Over load, overcharge, short circuit, battery reverse polarity and battery deep discharge |
Humidity | 5 to 95% non condensed |
Wave Form | Pure Sine Wave |
---|---|
Battery | 2 Battery System |
Efficiency | > 90% on battery mode |
Input Voltage - UPS mode | 170V to 260V |
Input Voltage - Inverter mode | 100V to 290V |
Input Frequency | As per grid supply |
Input Charger Technology | Boost MOSFET based |
Overload Capacity | > 110% |
Power Factor | 0.8 unity lag load |
Output Voltage | 220 V single phase, at 50Hz frequency |
Battery Charging Methodology | Constant current followed by constant voltage |
Noraml Battery Charging Mode | 7 ± 1A |
Quick Battery Charging Mode | 11 ± 1A |
Operating Environment | 0-55°C |
Audible Alarm | Battery low, overload and short-circuit |
LED Indication | Battery low, mains ON, battery charging, overload, battery ON,HUPS mode, inverter mode |
Protections | Over load, overcharge, short circuit, battery reverse polarity and battery deep discharge |
Humidity | 5 to 95% non condensed |
Features
Advantages
Features
Advantages